United Arab Emirates Updated Internet Packages & Data Plans
Serial | Data Per Day | For 1 day | For 7 Days | For 28 Days |
1. | 75 MB | AED 2.5 | AED 15 | AED 42 |
2. | 150 MB | AED 4.2 | AED 25 | AED 63 |
3. | 250 MB | AED 8 | AED 40 | AED 90 |
4. | 500 MB | AED 15 | AED 60 | AED 130 |
5. | 1 GB | AED 30 | AED 100 | AED 200 |
6. | 150 MB | AED 2.5 | AED 15 | AED 42 |
7. | 250 MB | AED 4 | AED 25 | AED 63 |
United Arab Emirates Monthly Updated Internet Packages & Data Plans
General Data | Social Data | Price |
1 GB | 1 GB | AED 100 |
3 GB | 2 GB | AED 150 |
5 GB | 3 GB | AED 200 |
7 GB | 4 GB | AED 250 |
10 GB | 5 GB | AED 300 |
20 GB | 10 GB | AED 450 |
Etisalat Data Packages
Daily Plan 100 MB for AED 5, activation: SD250 MB for $ 10, activation: D250M |
100 MB for AED 5, activation: SD |
250 MB for $ 10, activation: D250M |
Weekly Bundles 300 MB: AED 20, activation: W300M1 GB: AED 50, activation: W1G |
300 MB: AED 20, activation: W300M |
1 GB: AED 50, activation: W1G |
Monthly Packages
Du Mobile Data Packages
Data | Voice | Time | Price |
---|---|---|---|
30 MB | 2 mins | 1 day | AED 3 |
750 MB | 15 mins | 30 days | AED 35 |
1.5 GB | 30 mins | 30 days | AED 50 |
3 GB | 100 mins | 30 days | AED 100 |
6 GB | 150 mins | 30 days | AED 150 |
Virgin Mobile UAE (by du) Data Packages
3 GB: AED 163 |
5 GB: AED 202 |
10 GB: AED 299 |