Ufone Monthly Internet Packages [Updated 2025]
Ufone offers a variety of monthly internet packages catering to different needs and budgets. Here’s a comprehensive breakdown of their current offerings:
Basic Data Packages:
Package Name | Price (PKR) | Data | Minutes | SMS | Validity | Tethering |
---|---|---|---|---|---|---|
Social Plus Offer | 349 | 15 GB | 500 Ufone & PTCL | Unlimited Ufone & PTCL | 30 Days | Yes |
Social Hero Offer | 329 | 12 GB | – | Unlimited Ufone & PTCL | 30 Days | Yes |
Internet Power Pack | 269 | 6 GB | – | – | 30 Days | Yes |
Internet Starter Pack | 179 | 3 GB | – | – | 30 Days | No |
High Data Packages:
Package Name | Price (PKR) | Data | Minutes | SMS | Validity | Tethering |
---|---|---|---|---|---|---|
Monthly Heavy Internet | 800 | 30 GB (15GB from 1am-9am) | – | – | 30 Days | Yes |
Super Internet Offer | 599 | 20 GB | – | Unlimited Ufone & PTCL | 30 Days | Yes |
Internet Max Plus | 499 | 15 GB | – | Unlimited Ufone & PTCL | 30 Days | Yes |
Internet Max Offer | 399 | 10 GB | – | Unlimited Ufone & PTCL | 30 Days | Yes |
Other Packages:

Package Name | Price (PKR) | Data | Minutes | SMS | Validity | Tethering |
---|---|---|---|---|---|---|
YouTube Premium Pack | 169 | 20 GB (YouTube only) | – | – | 30 Days | No |
PUBG Mobile Pack | 150 | 20 GB (PUBG Mobile only) | – | – | 30 Days | No |
WhatsApp Monthly Offer | 99 | 10 GB (WhatsApp only) | – | – | 30 Days | No |
Weekly Data Add-On | 69 | 5 GB | – | – | 7 Days | Yes |
Daily Data Add-On | 12 | 1 GB | – | – | 1 Day | No |
INTERNET PROVIDERS:
1. UFONE
UFONE DATA PACKAGES:
One of the most variant and offerable data packages is provided by the UFONE internet service provider. It has packages of data starting from 20MB to 50GB. The structure of the internet packages and their prices are as follows:
UFONE DAILY INTERNET PACKAGES:
1. DATA OF 40MB plus (500 MB WhatsApp, Facebook, Twitter, Line) with a net validity of 1 day can be avail with a cost of Rs.10, and the activation code for the same is *2256#. The name of the package is Daily Light.
2. DATA OF 2048MB with a net validity of 1 day can be avail with a cost of Rs.12 and the activation code for the same is *550#. The name of the package is Mega Internet Bucket 1 AM – 8 AM.
UFONE 3 DAYS BUCKET INTERNET PACKAGES:
DATA OF 100 MB (500 MB WhatsApp, Facebook, Twitter, Line) with a net validity of 3 days can be avail with a cost of Rs.25, and the activation code for the same is *3350#. The name of the package is 3 Day Bucket.
WEEKLY UFONE INTERNET PACKAGES:
1. DATA OF 250MB with a net validity of 7 days can be avail with a cost of Rs.50 and the activation code for the same is *7811#. The name of the package is Weekly Light.
2. DATA OF 3GB with a net validity of 7 days can be avail with a cost of Rs.175 and the activation code for the same is *260#. The name of the package is Weekly Internet Plus.
MONTHLY UFONE INTERNET PACKAGES: DATA OF 3 GB + 2GB Social Media with a net validity of 30 days can be available at a cost of Rs.500 and the activation code for the same is *803#. The name of the package is Monthly heavy. DATA OF 10 GB + 2GB Social Media with a net validity of 30 days can be avail with a cost of Rs.1000 and the activation code for the same is *5100#. The name of the package is Monthly Max. |
UFONE SOCIAL DATA BUCKETS:
1. DATA OF 500MB (YOUTUBE/DAILYMOTION) with a net validity of 1 Hour can be avail with a cost of Rs.8 and the activation code for the same is *78#. The name of the package is Streaming Offer.
2. Free Usage on Facebook, Twitter & WhatsApp.) with a net validity of 30 days can be avail with a cost of Rs.50 and the activation code for the same is *5858#. The name of the package is Social Monthly.
INTERNET USERS IN PAKISTAN:
As of November 2019; the percentage of internet users in Pakistan is 36.18%, which translates into approximately 76 million citizens having access to the internet. This figure is expected to increase in the near future due to the advent of new technologies.
Daily Ufone Internet Packages | ||||
PACKAGE | PRICE | DETAILS | VALIDITY | ACTIVATION CODE |
Daily Light | Rs. 10 | 40 MB Plus (500 MB Whatsapp, Facebook, Twitter, Line) | 1 Day | *2256# |
Daily Heavy | Rs.15 | 75 MB Plus (500 MB Whatsapp, Facebook, Twitter, Line) | 1 Day | *2258# |
Special Daily 01 AM- 09 PM (Ufone Night Internet Package) | Rs.5 | 50 MB (500 MB Whatsapp, Facebook, Twitter, Line) | 1 Day | *3461# |
Mega Internet Bucket 1 AM – 8 AM | Rs.12 | 2048 MB | 1 Day | *550# |
3 Days Bucket | ||||
PACKAGE | PRICE | DETAILS | VALIDITY | ACTIVATION CODE |
3 Day Bucket | Rs. 25 | 100 MB (500 MB Whatsapp, Facebook, Twitter, Line) | 3 Day | *3350# |
Weekly Ufone Internet Packages | ||||
PACKAGE | PRICE | DETAILS | VALIDITY | ACTIVATION CODE |
Weekly Light | Rs. 50 | 250 MB | 7 Days | *7811# |
Super Internet | Rs.130 | 1.2 GB | 7 Days | *220# |
Weekly Internet Plus | Rs.175 | 3 GB | 7 Days | *260# |
Monthly Ufone Internet Packages | ||||
PACKAGE | PRICE | DETAILS | VALIDITY | ACTIVATION CODE |
Monthly Light | Rs. 250 | 1 GB + 2GB Social Media Data | 1 Month | *7807# |
Monthly Heavy | Rs.500 | 3 GB + 2GB Social Media Data | 1 Month | *803# |
Monthly Max | Rs.1000 | 10 GB + 2GB Social Media Data | 1 Month | *5100# |
Social Data Buckets | ||||
PACKAGE | PRICE | DETAILS | VALIDITY | ACTIVATION CODE |
Social Daily | Rs. 5 | 100 MB | 01 Day | *4422# |
Daily Chat | Rs.5 | 10,000 SMS + Unlimited Whatsapp | 01 Day | *3465# |
Streaming Offer | Rs. 8 | 500 MB (Youtube / Daily Motion) | 01 Hour | *78# |
Social Monthly | Rs.50 | Free Usage on Facebook, Twitter & Whatsapp. | 30 Days | *5858# |
References:
https://www.parhlo.com/ufone-monthly-internet-packages/
https://www.daytimes.pk/ufone-internet-packages-16843/