MTNL Prepaid Mobile Recharge Plans, New Offers – 2025
MTNL offers a variety of prepaid recharge plans to cater to different user needs and budgets. Here’s a comprehensive breakdown of their current offerings:
Types of Plans:
- Special Tariff Vouchers (STVs): Offer a specific combination of data, talk time, SMS, and validity periods.
- Combo Recharge Vouchers (CRVs): Provide a combination of data, talk time, SMS, and Free OTT subscriptions.
- Unlimited Voice Packs: Offer unlimited voice calls within the MTNL network and to other networks.
Popular Plans:
Plan Name | Price (INR) | Data (MB/GB) | Talk Time | SMS | Validity | Description |
---|---|---|---|---|---|---|
STV 343 | 343 | 100 MB | Local and STD | 200 | 28 days | Ideal for light data users |
STV 135 | 135 | 1 GB | Local and STD | 100 | 28 days | Suitable for moderate data users |
STV 299 | 299 | 2 GB | Local and STD | 200 | 28 days | Good value for data and voice |
STV 55 | 55 | 3 GB | Local and STD | 300 | 28 days | Offers generous data allowance |
STV 224 | 224 | 4 GB | Local and STD | 400 | 28 days | Ideal for heavy data users |
CRV 197 | 197 | 1 GB | Local and STD | 100 | 35 days | Includes Zee5 Premium subscription |
CRV 231 | 231 | 2 GB | Local and STD | 200 | 42 days | Includes Amazon Prime Video Mobile Edition subscription |
CRV 365 | 365 | 3 GB | Local and STD | 300 | 70 days | Includes Hungama Music Pro subscription |
CRV 431 | 431 | 4 GB | Local and STD | 400 | 84 days | Includes SonyLIV subscription |
Unlimited Voice Pack 49 | 49 | Unlimited voice calls | MTNL network | 30 days | Affordable option for voice calls |

Additional Offers:
- Double Data Offer: Get double the data on all prepaid plans for a limited time.
- Free OTT Subscriptions: Enjoy free subscriptions to popular streaming services like Zee5, Amazon Prime Video Mobile Edition, Hungama Music Pro, and SonyLIV with select recharge plans.
- Data Add-ons: Purchase additional data packs to extend your data allowance.
- International Roaming Packs: Stay connected while traveling abroad with affordable international roaming packs.
Description | Price | Validity |
2G/3G Data: 25 GB | Rs. 299 | 28 days |
2G/3G Data: 5 GB | Rs. 99 | 28 days |
2G/3G Data: 1 GB | Rs. 76 | 7 days |
2G/3G Data: 750 MB | Rs. 52 | 14 days |
2G/3G Data: 3 GB | Rs. 51 | 7 days |
2G/3G Data: 1 GB | Rs. 22 | 3 days |
2G/3G Data: 500 MB | Rs. 14 | 1 day |
2G/3G Data: 120 GB | Rs. 3999 | 1 year |
2G/3G Data: 35 GB | Rs. 1299 | 1 year |
3G Data (2.5GB/Month): 300 GB | Rs. 1251 | 1 year |
2G/3G Data: 30 GB | Rs. 1949 | 60 days |
2G/3G Data: 22.5 GB | Rs. 1200 | 30 days |
2G/3G Data: 9 GB | Rs. 1199 | 180 days |
2G/3G Data: 13.5 GB | Rs. 1190 | 90 days |
2G/3G Data: 15 GB | Rs. 1011 | 30 days |
2G/3G Data: 15 GB | Rs. 650 | 30 days |
2G/3G Data: 9 GB | Rs. 450 | 30 days |
2G/3G Data: 4.5 GB | Rs. 250 | 30 days |
2G/3G Data: 3 GB | Rs. 175 | 30 days |
2G/3G Data: 5 GB | Rs. 99 | 30 days |
2G/3G Data: 6 GB | Rs. 76 | 7 days |
2G/3G Data: 2.5 GB | Rs. 42 | 3 days |
2G/3G Data: 750 MB | Rs. 19 | 2 days |
2G/3G Data: 120 MB | Rs. 4 | 1 day |
2G/3G Data: 1.5 GB / Day — Local, STD & Roaming Calls: Unlimited — SMS: 100 SMS / Day | Rs. 145 | 28 days |
References:
https://www.mobikwik.com/mtnl-online-recharge
https://www.mobikwik.com/mtnl-online-recharge/Mumbai/Data-Plans