mts (by Telekom Srbija) Data Packages
Volume | Validity | Price | Activation |
---|---|---|---|
100 MB | 1 day | 50 RSD | NET50 |
1 GB | 100 RSD | NET100 | |
200 MB | 7 days | 125 RSD | NET125 |
1 GB | 200 RSD | NET 200 |
Telenor Data Packages
Validity | Data | Price | Activation | App Bonus |
---|---|---|---|---|
1 day | 100 MB | 30 RSD | SMS to 3282 with text “Da100” | 20 MB |
500 MB | 75 RSD | SMS to 3282 with text “Da500” | 100 MB | |
30 days | 250 MB | 199 RSD | SMS to 9000 with text “250” | 50 MB |
500 MB | 299 RSD | SMS to 9000 with text “500” | 100 MB | |
1 GB | 399 RSD | SMS to 9000 with text “1” | 200 MB | |
3 GB | 599 RSD | SMS to 9000 with text “3” | 600 MB | |
10 GB | 999 RSD | SMS to 9000 with text “100” | 2 GB |

vip Data Packages
Volume | Validity | Price | Activation |
---|---|---|---|
100 MB | 1 day | 50 RSD | 1 to 12301 |
500 MB | 75 RSD | 2 to 12301 | |
1 GB | 100 RSD | 3 to 12301 | |
500 MB | 7 days | 150 RSD | 1 to 12307 |
1 GB | 200 RSD | 2 to 12307 | |
6 GB | 300 RSD | 3 to 12307 | |
1 GB | 30 days | 400 RSD | 1 to 12330 |
6 GB | 700 RSD | 2 to 12330 | |
12 GB | 1000 RSD | 3 to 12330 |
Globaltel Data Packages
1 GB for 7 days: 100 RSD |
3 GB for 7 days: 200 RSD |
5 GB for 30 days: 300 RSD |