Latest Prepaid SIM Internet Plans KSA
Here are the latest prepaid SIM internet plans for KSA in full detail:
Zain
Plan Name | Data | Minutes | Social Media | Price (SAR) | Validity | Extra features |
---|---|---|---|---|---|---|
Shabab 59 | 5 GB | 400 Local | 5 GB | 67.85 | 1 Month | – |
Shabab 99 | 15 GB | 1500 Local | 20 GB | 113.85 | 1 Month | – |
Shabab 149 | 30 GB | 3000 Local | Unlimited | 171.35 | 1 Month | 50% discount on eSIM |
Shabab 199 | 95 GB | Unlimited | Unlimited | 228.85 | 1 Month | 50% discount on eSIM |
Buy 25GB + 25GB Free Social Media | 105 GB | Unlimited | 25GB Social Media | 105 | 1 Month | 5G Supported |
300 GB | 300 GB | – | YouTube & Facebook | 240 | 3 Months | 5G Supported |
Mobily
Plan Name | Data | Minutes | Social Media | Price (SAR) | Validity | Extra features |
---|---|---|---|---|---|---|
Prepaid 30 | 1 GB | 100 | 1 GB | 30 | 4 Weeks | – |
Prepaid 75 | 5+5 GB | 500 | 5+5 GB | 75 | 4 Weeks | – |
Prepaid 110 | 10+20 GB | 1500 | 15+15 GB | 110 | 4 Weeks | – |
Prepaid 150 | 20+39 GB | 3000 | Unlimited | 150 | 4 Weeks | – |
Prepaid 180 | 50+29 GB | Unlimited | Unlimited | 180 | 4 Weeks | – |
Prepaid 220 | 100 GB | Unlimited | Unlimited | 220 | 4 Weeks | – |
Prepaid 360 | Unlimited | Unlimited | Unlimited | 360 | 4 Weeks | – |
Prepaid Weekly | 2 GB | 100 | 2 GB | 25 | 1 Week | – |
Prepaid Daily | Unlimited | 50 | Unlimited | 20 | 1 Day | – |
Prepaid e-SIM 220 | 100 GB | Unlimited | Unlimited | 115 | 4 Weeks | Fast delivery |
STC
Plan Name | Data | Minutes | Social Media | Price (SAR) | Validity | Extra features |
---|---|---|---|---|---|---|
sawa hero eSIM | 1 GB | 100 | 1 GB | 30 | 4 Weeks | – |
sawa star plus eSIM | 3 GB | 300 | 3 GB | 55 | 4 Weeks | – |
sawa flex 240 eSIM | 20 GB | 2000 | 20 GB | 240 | 30 Days | – |
sawa post plus eSIM | 10 GB | 1000 | 10 GB | 110 | 30 Days | – |
sawa share plus eSIM | 30 GB | 3000 | 30 GB | 300 | 30 Days | – |
sawa flex 150 eSIM | 10 GB | 1000 | 10 GB | 150 | 30 Days | – |
sawa flex 100 eSIM | 5 GB | 500 | 5 GB | 100 | 30 Days | – |
sawa like plus eSIM | 5 GB | 500 | 5 GB | 75 | 30 Days | – |
sawa flex basic | 1 GB | 100 | 1 GB | 30 | 30 Days | – |
sawa post plus | 10 GB | 1000 | 10 GB | 110 | 30 Days | – |
sawa share plus | 30 GB | 30 |
INTERNET PROVIDERS:
- STC (JAWWY)
- MOBILY
- ZAIN
- FRIENDI
- VIRGIN
- LEBARA
STC (JAWWY) DATA PACKAGES
One of the most variant and offer able data packages are provided by the STC internet
service provider. It has packages of data starting from 400MB to 30GB. The structure of the internet packages and their prices as follows:
- DATA OF 2GB (4GB SOCIAL MEDIA) plus 500 mins with a net validity of 28 days can be avail with a cost of SR 65. The name of the pack is ‘LIKE’ and the activation code for the same is 7065.
- DATA OF 5GB (9GB SOCIAL MEDIA) plus unlimited mins with a net validity of 28 days can be avail with a cost of SR 110. The name of the pack is ‘SHARE’ and the activation code for the same is 7110.

MOBILY DATA PACKAGES:
MOBILY provides internet data packages ranging from 150MB to 100GB. The structure of their data packages including data provided, and activation are as follows:
- DATA OF 1GB with a net validity of 30 days can be avail with a cost of SR 25. The renewal activation code for the same is Renew Net1GB.
- DATA OF 2GB with a net validity of 30 days can be avail with a cost of SR 45. The renewal activation code for the same is Renew Net2GB.
- DATA OF 5GB with a net validity of 30 days can be avail with a cost of SR 65. The renewal activation code for the same is Renew Net5GB.
- DATA OF 10GB with a net validity of 120 days can be avail with a cost of SR 120. The renewal activation code for the same is Renew Net10GB.
ZAIN DATA PACKAGES:
- DATA OF 2GB with a net validity of 30 days can be avail with a cost of SR 45.
- DATA OF 5GB with a net validity of 30 days can be avail with a cost of SR 65.
FRIENDI DATA PACKAGES:
FRIENDI is known as the 3rd largest mobile service provider in Onam with a customer base of 6,00,000 active users. FRIENDI, is focused on delivering premium service to its clients through data and voice services. The data packages range from 150MB to 10GB. The various data packages are described below:
- DATA OF 1.5GB with a net validity of 30 days can be avail with a cost of RS 35.
- DATA OF 3GB with a net validity of 30 days can be avail with a cost of RS 49.99.
INTERNET USERS IN SAUDI ARABIA:
However, by the end of September 2009, the Internet service penetration rate in Saudi Arabia reached 26.8%, which represents an increase of 3750% since the year 2000. Thus, Saudi Arabia, having 7.7 million Internet users, witnesses the largest Internet user population in the Arab world by the end of 2009.
STC (Jawwy) Data Packages
Pack | Data | WiFi | Soc. Med. | Voice+SMS | Time | Price | Activation |
---|---|---|---|---|---|---|---|
15 | 400 MB | 400 mins + 400 | 1 day | SR 15 | 7015 | ||
Daily | 200 MB | 200 mins + 200 | 1 day | SR 10 | 8111 | ||
Like | 2 GB | 2 GB | 4 GB | 500 mins | 28 days | SR 65 | 7065 |
Share | 5 GB | 5 GB | 9 GB | unlimited | 28 days | SR 110 | 7110 |
Post | 8 GB | 8 GB | unlimited | unlimited | 28 days | SR 160 | 7160 |
Star | 30 GB | 30 GB | unlimited | unlimited | 28 days | SR 220 | 7220 |
Mobily Data Packages
Data | Validity | Price | Activation | Renewal |
---|---|---|---|---|
150 MB | 14 days | SR 5 | 750 | Renew Net150MB |
500 MB | 30 days | SR 15 | 700 | Renew Net500MB |
1 GB | 30 days | SR 25 | 701 | Renew Net1GB |
2 GB | 30 days | SR 45 | 702 | Renew Net2GB |
5 GB | 30 days | SR 65 | 703 | Renew Net5GB |
10 GB | 120 days | SR 120 | 710 | Renew Net10GB |
20 GB | 30 days | SR 150 | 6050 | Renew Net20GB |
100 GB | 90 days | SR 335 | 666 | Renew Net100GB |
Zain Data Packages
Data | Validity | Price |
---|---|---|
2 GB | 30 days | SAR 45 |
5 GB | 30 days | SAR 65 |
10 GB | 90 days | SAR 110 |
50 GB | 90 days | SAR 199 |
220 GB | 90 days | SAR 299 |
unlimited | 30 days | SAR 325 |
Friendi mobile Data Packages
How Friendi Has Changed the Face of Mobile Networking
Do you want to be oriented with such a mobile networking operator that runs well in the Oman region with outstanding value for money and its customers? Browsing the web or calling your loved ones through utter dedication from the best monetary returns to peace of mind can now be eased with Friendi, amobile service provider.
Known as the 3rd largest mobile service provider in Oman with a customer base of more than 6,00,000 active users, Friendi is focused on delivering premium communication outputs through voice and data services and help clients stay connected to their respective circles both locally and globally.
Highlights
The value-added and customer-driven approach of the brand is well known for –
- Best international calling rates and value interest data tariffs for smooth internet connectivity across remote regions.
- The customer service base is extended to six languages for easy solutions to FAQs.
- The network coverage is powered by 4G technology to ensure fast communication.
- Friendi SIM cards are popularly available, which makes it easy to recharge across a board of 7000 locations in Oman.
- Part of the Virgin Mobile Middle East & Africa, Friendi carrier is the first MVNO Reseller in the Middle East.
Thus, if you never want to lose your data connectivity and can easily enjoy social media communications even on a free cost, Friendi makes it possible with their Super SIM access, which comes free.
Data | Validity | Price |
---|---|---|
30 MB | 1 day | RS 1.99 |
100 MB | 3 days | RS 4.99 |
300 MB | 7 days | RS 8.99 |
750 MB | 30 days | RS 18.99 |
1.5 GB | 30 days | RS 35 |
3 GB | 30 days | RS 49.99 |
5 GB | 30 days | RS 59.99 |
8 GB | 30 days | RS 89.99 |
10 GB | 90 days | RS 130 |
Virgin mobile Data Packages
Data | Validaty | Price |
---|---|---|
50 MB | 1 day | 3 SAR |
500 MB | 30 days | 14 SAR |
700 MB | 30 days | 20 SAR |
1 GB | 30 days | 24 SAR |
2 GB | 30 days | 45 SAR |
5 GB | 30 days | 65 SAR |
8 GB | 30 days | 95 SAR |
10 GB | 30 days | 110 SAR |
Lebara mobile Data Packages
Data | Validity | Price | Activation |
---|---|---|---|
40 MB | 7 days | SAR 2 | *777*030# |
100 MB | 7 days | SAR 5 | *777*080# |
300 MB | 7 days | SAR 9 | *777*200# |
700 MB | 30 days | SAR 19 | *777*700# |
1.5 GB | 30 days | SAR 25 | *777*1000# |
3 GB | 30 days | SAR 45 | *777*2000# |
5 GB | 30 days | SAR 65 | *777*5000# |
10 GB | 30 days | SAR 110 | *777*10000# |
20 GB | 30 days | SAR 189 | *777*20000# |
References:
https://ksaexpats.com/prepaid-internet-packages-and-prices-in-saudi-arabia/